Year | Title | Building category |
---|---|---|
2023 | Changing rooms | Business Realisations / Changing rooms for workers |
2023 | Changing room | Business Realisations / Changing rooms for workers |
2023 | Changing rooms and sanitary facilities | Business Realisations / Changing rooms for workers |
2018 | Sanitary units for SCHÄFER-SUDEX_Ledeč nad Sázavou | Business Realisations / Changing rooms for workers |
2017 | Offices and changing rooms for Českomoravský štěrk | Business Realisations / Changing rooms for workers |
2016 | Changing rooms for Eurovia_Plzeň | Business Realisations / Changing rooms for workers |
2016 | Changing rooms for Slavičín town | Business Realisations / Changing rooms for workers |
2016 | Changing rooms; TSR Czec Republic_Ostrava-Svinov | Business Realisations / Changing rooms for workers |
2016 | Changing rooms for GEG_Grossenaspe | Business Realisations / Changing rooms for workers |
2013 | Modular facilitiy in manufacturing hall for company MART | Business Realisations / Changing rooms for workers |
2012 | Changing room, Evonik Herne | Business Realisations / Changing rooms for workers |
2011 | Temporary changing room and sanitary units for company Vredestein | Business Realisations / Changing rooms for workers |
2011 | Changing-rooms for Jan Snel / Fusiref | Business Realisations / Changing rooms for workers |
2011 | Social background for employees of the company Schmidt |
Business Realisations / Changing rooms for workers |
2008 | Building size for company E-ON | Business Realisations / Changing rooms for workers |
2005 | Foul territory of clearing firm KAS | Business Realisations / Changing rooms for workers |
1999 | Cloakrooms for drivers of public transport | Business Realisations / Changing rooms for workers |